Archive for the ‘Great Lakes Shipyard’ Category
Attending Great Lakes Captains Association Industry Days
Winter Work Kicks Off at Great Lakes Shipyard
Tugboat of the Year 2013
*Required fields.
*Required fields.
At Great Lakes Shipyard, design, engineering and construction are vertically integrated to ensure that we deliver top-performing vessels in a timely and cost efficient manner, customized to your specifications. We take the best of both worlds, the art and design of Jensen Maritime Consultants, Inc. and the science behind precision engineering, quality craftsmanship and relentless pursuit for perfection. This balance of art and science created the perfect environment for the design and development of the “Tugboat of the Year” – Great Lakes Shipyard Jensen Series 92, a highly maneuverable, durable and high-performance tug.
Our team of engineers is passionate about designing and developing vessels that exceed your expectations. Understanding what your needs and wants are is paramount to us. This is why we meet with you and your team to understand your application and determine what your desired specifications are, so we can build a customized vessel specifically for your service needs.
Feature | Specifications | Notes |
---|---|---|
Length Molded | 92’-0” | N/A |
Beam Molded | 38’-0” | N/A |
Hull Depth | 16’-9” | Above Rabbet Line Maximum. Approx. |
Maximum Draft | 18′-2–13/16″ | Above Baseline and Operational Draft |
Air Draft — Mast Up | 44′ ‑9″ | N/A |
Air Draft — Mast Down | 33′ ‑9″ | N/A |
Lightship | 453.81 Long Tons | Exact |
Maximum Speed | 12.7 Knots | |
Cruising Speed | 10 Knots | Estimated |
Diesel Fuel Capacity | 38,325 Gallons | Approx. @ 95% Volume |
Water Ballast Capacity | 6,340 Gallons | Approx. @ 100% Volume |
Potable Water storage | 2,500 Gallons | Approx. @ 100% Volume |
Lube Oil Storage | 500 Gallons | Approx. @ 95% Volume |
Hydraulic Oil – Storage | 500 Gallons | Approx. @ 95% Volume |
Waste Oil Capacity | 500 Gallons | Approx. @ 95% Volume |
Sewage Holding Tank | 3,100 Gallons | Approx. @ 100% Volume |
Engines (2) | Caterpillar C280‑6 | CS Rating: 2,320 BHP @ 900 RPM, Tier 2 (4,640 BHP Total) |
Z‑Drive (2) | Rolls Royce, US 205 FP, NiAl-Bronze Prop, 2,300 mm Diameter | N/A |
Bollard Pull | 55 Metric Tons | Per Rolls-Royce and ABS verified |
Fire Fighting | FFV1, 2 x 5,200 GPM Monitors | With 1,500 Gallon Foam Storage Capacity |
Accommodations | 6 Berths in 4 Staterooms | N/A |
U.S. Regulatory Tonnage | 173 Tons | N/A |
ITC Tonnage | 341 Tons | N/A |
How did we create the Tugboat of the Year? By building a tractor tug that is as agile and durable as it is powerful and technologically advanced. By benchmarking the world’s best workboats and aiming even higher.
Every feature of the Great Lakes Shipyard Jensen Series 92 ASD Tractor Tug is thoughtfully designed to provide your crew with best-in-class performance and capabilities, with added confidence and maneuverability, to meet any ship assist or escort requirements.